![]() ![]() ![]() ![]() ![]() |
Call: 0798319515 Email: info@cheerplex.com |
---|
2. Select Lipa Na M-PESA and then select BUY GOODS AND SERVICES, 3. Then enter TILL NUMBER: 5870505 ![]() 5. You will receive 2 confirmation messages of the transaction: One from Safaricom confirming payment and another one with the matches instantly. 6. You will receive the matches directly to your phone through SMS immediately after making payment . 7.Call: 0798319515 or Email: info@cheerplex.com for clarifications. |
---|
This free jackpot prediction is aimed to help you do your analysis. To get the DEEPLY ANALYSED SPORTPESA MEGA & MINI JACKPOT TIPS and BETIKA GRAND & MID-WEEK JACKPOT TIPS together with PREMIUM DAILY SURE MULTIBETS check the plans below: VIP / PREMIUM SUBSCRIPTION PLANS FOR JACKPOTS: 1. Pay 1000/- for a whole month . 2. Pay 400/- for 4 days . VVIP PLANS: 3. Pay 2000/- for 3 months . 4. Pay 4000/- for 6 months . 5. Make payment to OUR MPESA BUY GOODS & SERVICES TILL NUMBER: 5870505 ![]()
7. Call: 0798319515 for clarifications. Note:The VIP / PREMIUM JACKPOT PREDICTIONS are totally different from the free Jackpot predictions. |
---|
FREE SPORTPESA MEGA JACKPOT PREDICTIONS: |
---|
# | Matches | Exact Score | Tips | Full Time Results |
---|---|---|---|---|
1. | Leeds - Wolverhampton | 2-1 | 1 | |
2. | Reading - Cardiff | 1-1 | X | |
3. | Burton - Bristol Rovers | 3-0 | 1 | |
4. | Swansea - Blackburn | 1-0 | 1 | |
5. | QPR - Middlesbrough | 0-0 | X | |
6. | MK Dons - Sheffield Wed | 1-1 | X | |
7. | Exeter - Port Vale | 4-1 | 1 | |
8. | Fleetwood Town - Plymouth | 1-3 | 2 | |
9. | Bristol City - Sunderland | 2-1 | 1 | |
10. | Shrewsbury - Accrington | 0-0 | X | |
11. | Charlton - Derby | 1-1 | X | |
12. | Barrow - Bradford City | 0-0 | X | |
13. | Mansfield - Tranmere | 1-0 | 1 | |
14. | Crawley Town - Leyton Orient | 0-2 | 2 | |
15. | Hartlepool - AFC Wimbledon | 1-3 | 2 | |
16. | Strasbourg - Monaco | 0-0 | X | |
17. | Hansa - Arminia Bielefeld | 1-1 | X |
FREE SPORTPESA MINI JACKPOT PREDICTIONS: |
---|
# | Matches | Exact Score | Tips | Full Time Results |
---|---|---|---|---|
1. | Landskrona Bois - Skovde Aik | 2-1 | 1 | |
2. | Dalkurd FF - Norrby IF | 0-1 | 2 | |
3. | Dunajska Streda - Steaua Bucuresti | 1-1 | X | |
4. | Juarez FC - San Luis | 2-1 | 1 | |
5. | AEK Larnaca - Partizan | 1-4 | 2 | |
6. | Stjordals-Blink - Grorud IL | 0-0 | X | |
7. | Sandnes Ulf - Sogndal | 1-0 | 1 | |
8. | Spartak Trnava - Rakow Czestochowa | 0-2 | 2 | |
9. | Jonkopings Sodra - Vasteras SK | 1-1 | X | |
10. | Zorya Lugansk - CS U Craiova | 0-0 | X | |
11. | Sepsi Osk - Djurgardens IF | 1-1 | X | |
12. | Brondby IF - FC Basel | 3-1 | 1 | |
13. | Hajduk Split - Vitoria Guimaraes | 1-0 | 1 |
FREE BETIKA GRAND JACKPOT ( 150M ) PREDICTIONS: |
---|
# | Matches | Exact Score | Tips | Full Time Results |
---|---|---|---|---|
1. | Augsburg - Freiburg | 1-2 | 2 | |
2. | Bochum - Mainz | 0-1 | 2 | |
3. | Borussia (Mg) - Hoffenheim | 3-1 | 1 | |
4. | Bournemouth - Aston Villa | 1-4 | 2 | |
5. | Leeds - Wolves | 2-1 | 1 | |
6. | Swansea - Blackburn | 1-0 | 1 | |
7. | Qpr - Middlesbrough | 0-0 | X | |
8. | Bristol City - Sunderland | 2-1 | 1 | |
9. | Preston - Hull | 1-0 | 1 | |
10. | Reading - Cardiff | 1-1 | X | |
11. | Strasbourg - Monaco | 0-0 | X | |
12. | Dortmund - Leverkusen | 3-1 | 1 | |
13. | Toulouse - Nice | 0-1 | 2 | |
14. | Leicester - Brentford | 4-1 | 1 | |
15. | Montpellier - Troyes | 1-0 | 1 | |
16. | Angers - Nantes | 2-1 | 1 | |
17. | Braga - Sporting | 1-3 | 2 |
FREE BETIKA MID-WEEK JACKPOT ( 15M ) PREDICTIONS: |
---|
# | Matches | Exact Score | Tips | Full Time Results |
---|---|---|---|---|
1. | Qarabag - Ferencvaros | 3-1 | 1 | |
2. | Dalkurd - Norrby | 0-1 | 2 | |
3. | Landskrona - Skovde | 2-1 | 1 | |
4. | Dynamo Kiev - Sturm Graz | 3-0 | 1 | |
5. | Columbus Crew - Montreal | 4-1 | 1 | |
6. | Aldosivi - Newell´s Old Boys | 1-3 | 2 | |
7. | Velez S. - Talleres | 1-0 | 1 | |
8. | Atletico Mg - Palmeiras | 2-0 | 1 | |
9. | San Jose - Inter Miami Cf | 3-1 | 1 | |
10. | Aek Larnaca - Partizan | 1-4 | 2 | |
11. | Kf Ballkani - Ki Klaksvik | 2-1 | 1 | |
12. | Maribor - Hjk | 1-0 | 1 | |
13. | Shamrock Rovers - Shkupi Skopje | 3-0 | 1 | |
14. | Melgar - Internacional | 1-1 | X | |
15. | Atletico Pr - Estudiantes Lp | 4-1 | 1 |
VIP / PREMIUM TIPS: 1. Pay 1000/- to get DEEPLY ANALYSED SPORTPESA JACKPOTS and BETIKA JACKPOTS together with PREMIUM DAILY SURE MULTIBETS for a whole month. 2. Pay 400/- to get DEEPLY ANALYSED SPORTPESA JACKPOTS and BETIKA JACKPOTS together with PREMIUM DAILY SURE MULTIBETS for 4 days. 3. Pay 250/- to get PREMIUM DAILY SURE MULTIBETS for 4 days. 4. Make payment to OUR MPESA BUY GOODS & SERVICES TILL NUMBER: 5870505 ![]() 5. You will receive the matches immediately to your phone after payment via SMS. 6. Call: 0798319515 for clarifications. |
---|
CLICK HERE TO READ MORE ABOUT OUR VIP / PREMIUM PLANS: |
---|
Cheerplex.comStream live football at www.cricfree.tv |