![]() ![]() ![]() ![]() ![]() |
Call: 0798319515 Email: info@cheerplex.com |
---|
2. Select Lipa Na M-PESA and then select BUY GOODS AND SERVICES, 3. Then enter TILL NUMBER: 5870505 ![]() 5. You will receive 2 confirmation messages of the transaction: One from Safaricom confirming payment and another one with the matches instantly. 6. You will receive the matches directly to your phone through SMS immediately after making payment . 7.Call: 0798319515 or Email: info@cheerplex.com for clarifications. |
---|
This free jackpot prediction is aimed to help you do your analysis. To get the DEEPLY ANALYSED SPORTPESA MEGA & MINI JACKPOT TIPS and BETIKA GRAND & MID-WEEK JACKPOT TIPS together with PREMIUM DAILY SURE MULTIBETS check the plans below: VIP / PREMIUM SUBSCRIPTION PLANS FOR JACKPOTS: 1. Pay 1000/- for a whole month . 2. Pay 400/- for 4 days . VVIP PLANS: 3. Pay 2000/- for 3 months . 4. Pay 4000/- for 6 months . 5. Make payment to OUR MPESA BUY GOODS & SERVICES TILL NUMBER: 5870505 ![]()
7. Call: 0798319515 for clarifications. Note:The VIP / PREMIUM JACKPOT PREDICTIONS are totally different from the free Jackpot predictions. |
---|
FREE SPORTPESA MEGA JACKPOT PREDICTIONS: |
---|
# | Matches | Exact Score | Tips | Full Time Results |
---|---|---|---|---|
1. | Ghazl El Mahallah - Talaea El Gaish | 1-1 | X | |
2. | Ham Kam - Odd Ballklubb | 2-0 | 1 | |
3. | Mansfield - Port Vale | 0-0 | X | |
4. | Smouha Club - Enppi Club | 3-1 | 1 | |
5. | Deportivo Madryn - Club Atletico Guemes | 2-1 | 1 | |
6. | Toronto - Chicago Fire | 0-0 | X | |
7. | Inter Miami - Portland Timbers | 1-0 | 1 | |
8. | Minnesota Utd - New York City | 1-2 | 2 | |
9. | Vissel Kobe - Consadole Sapporo | 1-1 | X | |
10. | Shonan Bellmare - Cerezo Osaka | 1-3 | 2 | |
11. | Norrkoping - Elfsborg | 1-1 | X | |
12. | KuPS Kuopio - HJK Helsinki | 4-0 | 1 | |
13. | Huddersfield - Nottingham | 0-1 | 2 | |
14. | Sandefjord - Kristiansund | 2-1 | 1 | |
15. | Tromso - Lillestrom | 3-1 | 1 | |
16. | Valerenga - Rosenborg | 2-0 | 1 | |
17. | Coritiba - Botafogo RJ | 1-4 | 2 |
FREE SPORTPESA MINI JACKPOT PREDICTIONS: |
---|
# | Matches | Exact Score | Tips | Full Time Results |
---|---|---|---|---|
1. | Tokyo Verdy - Zwiegen Kanazawa | 1-0 | 1 | |
2. | Thespakusatsu - Roasso Kumamoto | 0-0 | X | |
3. | Vegalta Sendai - Fagiano Okayama | 1-1 | X | |
4. | V Varen Nagasaki - JEF United Chiba | 3-0 | 1 | |
5. | Shimizu S Pulse - FC Tokyo | 1-2 | 2 | |
6. | Cerezo Osaka - Urawa Red Diamonds | 0-2 | 2 | |
7. | Ventforet Kofu - Tokushima Vortis | 1-0 | 1 | |
8. | Kristiansund - Tromso | 1-4 | 2 | |
9. | Roma - Feyenoord | 3-0 | 1 | |
10. | Los Angeles Galaxy - Los Angeles FC | 1-1 | X | |
11. | Hammarby - Malmo | 3-1 | 1 | |
12. | Kayserispor - Sivasspor | 0-0 | X | |
13. | Sarpsborg - Molde | 2-1 | 1 |
FREE BETIKA GRAND JACKPOT ( 100M ) PREDICTIONS: |
---|
# | Matches | Exact Score | Tips | Full Time Results |
---|---|---|---|---|
1. | Norrkoping - Elfsborg | 1-1 | X | |
2. | Spartak Moscow - Dinamo Moscow | 1-3 | 2 | |
3. | Huddersfield - Nottingham Forest | 0-1 | 2 | |
4. | Mariehamn - Vaasa | 2-1 | 1 | |
5. | Plaza Colonia - Wanderers | 0-1 | 2 | |
6. | Molde - Bodo/glimt | 3-0 | 1 | |
7. | Haugesund - Aalesund | 4-0 | 1 | |
8. | Tromso - Lillestrom | 3-1 | 1 | |
9. | Sandefjord - Kristiansund Bk | 2-1 | 1 | |
10. | Jerv - Sarpsborg | 0-2 | 2 | |
11. | Fc Carlos Stein - Cesar Vallejo | 1-2 | 2 | |
12. | Valerenga - Rosenborg | 2-0 | 1 | |
13. | Burgos - Girona | 0-1 | 2 | |
14. | Gijon - Las Palmas | 1-3 | 2 | |
15. | Santos Sp - Palmeiras | 0-1 | 2 | |
16. | Coritiba - Botafogo Rj | 1-4 | 2 | |
17. | Defensor Sp. - Dep Maldonado | 2-1 | 1 |
FREE BETIKA MID-WEEK JACKPOT ( 15M ) PREDICTIONS: |
---|
# | Matches | Exact Score | Tips | Full Time Results |
---|---|---|---|---|
1. | Odd - Sandefjord | 3-1 | 1 | |
2. | Kristiansund Bk - Tromso | 1-4 | 2 | |
3. | Lillestrom - Valerenga | 1-0 | 1 | |
4. | Roma - Feyenoord | 3-0 | 1 | |
5. | Londrina - Operario | 2-0 | 1 | |
6. | Louisville City - Nashville Sc | 0-4 | 2 | |
7. | Kansas City - Houston | 3-1 | 1 | |
8. | Sacramento Republic - San Jose | 0-1 | 2 | |
9. | La Galaxy - Los Angeles | 1-1 | X | |
10. | Hammarby - Malmo | 3-1 | 1 | |
11. | Rijeka - Hajduk Split | 1-4 | 2 | |
12. | Aasane - Grorud | 2-0 | 1 | |
13. | Bryne Fk - Stabaek | 0-1 | 2 | |
14. | Stjordals / blink - Sogndal | 0-2 | 2 | |
15. | Sarpsborg - Molde | 2-1 | 1 |
VIP / PREMIUM TIPS: 1. Pay 1000/- to get DEEPLY ANALYSED SPORTPESA JACKPOTS and BETIKA JACKPOTS together with PREMIUM DAILY SURE MULTIBETS for a whole month. 2. Pay 400/- to get DEEPLY ANALYSED SPORTPESA JACKPOTS and BETIKA JACKPOTS together with PREMIUM DAILY SURE MULTIBETS for 4 days. 3. Pay 250/- to get PREMIUM DAILY SURE MULTIBETS for 4 days. 4. Make payment to OUR MPESA BUY GOODS & SERVICES TILL NUMBER: 5870505 ![]() 5. You will receive the matches immediately to your phone after payment via SMS. 6. Call: 0798319515 for clarifications. |
---|
CLICK HERE TO READ MORE ABOUT OUR VIP / PREMIUM PLANS: |
---|
Cheerplex.comStream live football at www.cricfree.tv |